100,00 €*
Lieferzeit: 4 - 6 Werktage
Kostenloser Versand ab 299€ innerhalb AT
Herstellernummer: GPXT + GPX-WSS
Produktinformationen "Healtech Ganganzeige GPXT + GPX-WSS passend für viele Motorräder"
Verwendungsliste:
| Marke | Modell | Baujahr |
|---|---|---|
| Aprilia | RS 125 | 2017 - 2021 |
| Aprilia | RS 250 | ALL |
| Aprilia | Tuono 125 | 2017 - 2020 |
| Aprilia | ALL with cable speedo | ALL |
| Benelli | ALL with cable speedo | ALL |
| Beta | 350RR / RR-S | ALL |
| Beta | 390RR / RS / RR-S | ALL |
| Beta | 430RR / RS / RR-S | ALL |
| Beta | 480RR | ALL |
| Beta | 500RS /RR-S | ALL |
| Beta | ALL with cable speedo | ALL |
| BMW | F650GS | ALL |
| BMW | G650GS | ALL |
| BMW | G650X | ALL |
| BMW | R nineT [Euro 3 spec] | ALL |
Alle 304 Modelle anzeigen
| Marke | Modell | Baujahr |
|---|---|---|
| BMW | ALL with cable speedo | ALL |
| Buell | 1190 RS/RX/SX | ALL |
| Buell | AX | 2015 |
| Buell | ALL with cable speedo | ALL |
| Cagiva | ALL with cable speedo | ALL |
| CFMoto | Leader | 2013 - 2015 |
| CFMoto | ALL with cable speedo | ALL |
| Ducati | MH900e | 2001 - 2002 |
| Ducati | Monster 400 | 1995 - 1997 |
| Ducati | Monster 600 | 1993 - 1999 |
| Ducati | Monster 750 | 1993 - 2001 |
| Ducati | Monster 900 | 1993 - 1999 |
| Ducati | Monster S4 | 2001 |
| Ducati | Superbike 748 | 2000 - 2002 |
| Ducati | Superbike 996 | 1999 - 2001 |
| Ducati | Superbike 998 | 2002 - 2003 |
| Ducati | ST4 | ALL |
| Ducati | ST4s [non-ABS] | 2001 - 2003 |
| Ducati | Supersport [ALL] | 1991 - 1998 |
| Ducati | ALL with cable speedo | ALL |
| Gilera | ALL with cable speedo | ALL |
| Harley Davidson | ALL with cable speedo | ALL |
| Honda | CB125F | ALL |
| Honda | CB223S | ALL |
| Honda | CB250F [with cable speedo] | ALL |
| Honda | CB600F Hornet [non-ABS] | 1998 - 2002 |
| Honda | CBF125 | 2009 - 2015 |
| Honda | CBR125R | 2004 - 2010 |
| Honda | CBR600F [non-ABS] | 1991 - 1994 |
| Honda | CBR1000F | ALL |
| Honda | CMX250 Rebel | ALL |
| Honda | CRF80F | ALL |
| Honda | CRF100F | ALL |
| Honda | CRF110F | ALL |
| Honda | CRF125F | ALL |
| Honda | CRF150F/R | ALL |
| Honda | CRF230F | ALL |
| Honda | CRF250R/X | 2009 - 2026 |
| Honda | CRF450R/X | 2005 - 2026 |
| Honda | FTR223 | ALL |
| Honda | GL1500 Goldwing | ALL |
| Honda | NSF250R | ALL |
| Honda | NT650V Deauville | ALL |
| Honda | VFR750 | 1990 - 1993 |
| Honda | VLS400 Steed | ALL |
| Honda | XL125V Varadero | 2001 - 2006 |
| Husqvarna | FC250 | ALL |
| Husqvarna | FC/FX350 | 2014 - 2026 |
| Husqvarna | FC/FX 450 | 2011 - 2026 |
| Husqvarna | FE250 | ALL |
| Husqvarna | FE350 | ALL |
| Husqvarna | FE350 Pro | ALL |
| Husqvarna | FE350s | ALL |
| Husqvarna | FE450 | ALL |
| Husqvarna | FE501 | 2014 - 2026 |
| Husqvarna | FS450 | 2015 - 2026 |
| Husqvarna | FS570 | 2010 - 2011 |
| Husqvarna | Nuda 900 | ALL |
| Husqvarna | TC50 | ALL |
| Husqvarna | TC65 | ALL |
| Husqvarna | TC85 17/14 | ALL |
| Husqvarna | TC85 19/16 | ALL |
| Husqvarna | TC125 | ALL |
| Husqvarna | TC150 | ALL |
| Husqvarna | TC250 | ALL |
| Husqvarna | TC300 | ALL |
| Husqvarna | TE125 | ALL |
| Husqvarna | TE150 | ALL |
| Husqvarna | TE250 | ALL |
| Husqvarna | TE300 | ALL |
| Husqvarna | TE300 Pro | ALL |
| Husqvarna | TX300 | ALL |
| Husqvarna | ALL with cable or no speedo | ALL |
| Hyosung | ALL with cable speedo | ALL |
| Indian | Chief Bobber | ALL |
| Indian | Chief Bobber Dark Horse | ALL |
| Indian | Chief Classic | ALL |
| Indian | Chief Dark Horse | ALL |
| Indian | Chief Vintage | ALL |
| Indian | Chieftain | 2014 - 2026 |
| Indian | Chieftain Dark Horse | 2020 - 2026 |
| Indian | Chieftain Elite | 2020 - 2026 |
| Indian | Super Chief | ALL |
| Indian | Challenger | 2020 - 2026 |
| Indian | Challenger Dark Horse | 2020 - 2026 |
| Indian | Challenger Elite | 2022 - 2026 |
| Indian | Roadmaster | 2014 - 2026 |
| Indian | Roadmaster Dark Horse | 2020 - 2026 |
| Indian | Roadmaster Elite | 2019 - 2026 |
| Indian | Vintage | 2021 - 2022 |
| Indian | ALL with cable speedo | ALL |
| Kawasaki | Eliminator | ALL |
| Kawasaki | ER-5 | ALL |
| Kawasaki | Estrella [non-FI model] | ALL |
| Kawasaki | KLE500 | ALL |
| Kawasaki | KLR650 A/B/C/E | ALL |
| Kawasaki | KX250F | 2011 - 2026 |
| Kawasaki | KX450F | 2009 - 2026 |
| Kawasaki | KX450SR | 2025 - 2026 |
| Kawasaki | Ninja 250R [non-FI model] | ALL |
| Kawasaki | ZRX1100 | ALL |
| Kawasaki | ZRX1200 | 2001 - 2008 |
| Kawasaki | ZX-6R Ninja [non-ABS] | 1995 - 1997 |
| Kawasaki | ZX-7R Ninja | 1996 - 2003 |
| Kawasaki | ZXR400 | ALL |
| Kawasaki | ZX-11 | ALL |
| Kawasaki | ZZR1100 | ALL |
| Kawasaki | ALL with cable speedo | ALL |
| KTM | 1050 Adventure | 2015 - 2017 |
| KTM | 1090 Adventure | 2017 - 2018 |
| KTM | 1190 Adventure | 2013 - 2017 |
| KTM | EXC 300 [non-FI model] | ALL |
| KTM | EXC 300 [FI model] | 2017 - 2026 |
| KTM | SMR 450 [non-FI model] | ALL |
| KTM | SMR 450 [FI model] | 2012 - 2026 |
| KTM | SX 125 | ALL |
| KTM | SX 150 | ALL |
| KTM | SX 250 | ALL |
| KTM | SXF 250 | ALL |
| KTM | SXF 350 | 2010 - 2026 |
| KTM | SXF 450 [non-FI model] | ALL |
| KTM | SXF 450 [FI model] | 2014 - 2026 |
| KTM | ALL with cable or no speedo | ALL |
| Moto Guzzi | ALL with cable speedo | ALL |
| MV Agusta | F3 800 [ABS] | 2011 - 2026 |
| MV Agusta | ALL with cable speedo | ALL |
| Ohvale | GP-0 110 4-speed | ALL |
| Ohvale | GP-0 160 4-speed | ALL |
| Ohvale | GP-0 190 Daytona | ALL |
| Ohvale | GP2 | ALL |
| Royal Enfield | Bullet 350 | ALL |
| Royal Enfield | Bullet 500 B5 / C5 / G5 | ALL |
| Royal Enfield | Classic 500 | ALL |
| Royal Enfield | Continental GT Cafe Racer | ALL |
| Royal Enfield | Scrambler | ALL |
| Royal Enfield | ALL with cable speedo | ALL |
| Suzuki | Boulevard S40 | ALL |
| Suzuki | DR125SM | ALL |
| Suzuki | DR-Z400E | ALL |
| Suzuki | GS500F | ALL |
| Suzuki | GSX-R600 | 1996 |
| Suzuki | GSX-R750 | 1989 - 1995 |
| Suzuki | GSX-R1100 | ALL |
| Suzuki | GSX-R1100W | ALL |
| Suzuki | GZ125 | 2007 - 2011 |
| Suzuki | RM-Z250 [non-FI model] | ALL |
| Suzuki | RM-Z450 [non-FI model] | ALL |
| Suzuki | RV125 VanVan | 2003 - 2015 |
| Suzuki | RV200 VanVan | 2016 - 2020 |
| Suzuki | ST250X | 2008 - 2011 |
| Suzuki | TU250 | 2009 - 2017 |
| Suzuki | TU250X | 2018 - 2020 |
| Suzuki | VL400 | 2009 - 2011 |
| Suzuki | VZ400 | 2009 - 2013 |
| Suzuki | ALL with cable speedo | ALL |
| SWM | RS500R | 2015 - 2019 |
| SWM | Superdual | 2018 - 2019 |
| SWM | SM500R | 2015 - 2019 |
| Triumph | Bonneville [with cable speedo] | ALL |
| Triumph | Daytona 955i | 1997 - 2001 |
| Triumph | Scrambler [with cable speedo] | ALL |
| Triumph | Thruxton [with cable speedo] | ALL |
| Triumph | ALL with cable speedo | ALL |
| Victory | ALL with cable speedo | ALL |
| Yamaha | FZ150 [non-FI model] | 2008 - 2012 |
| Yamaha | SZ150 | ALL |
| Yamaha | SZ16 | ALL |
| Yamaha | TZR50 | 2016 - 2017 |
| Yamaha | TT-R110 | ALL |
| Yamaha | TT-R125 | ALL |
| Yamaha | TT-R230 | ALL |
| Yamaha | TT-R250 | ALL |
| Yamaha | TW200 | ALL |
| Yamaha | V-Star [250cc / 650cc] | ALL |
| Yamaha | WR250F | 2001 - 2005 |
| Yamaha | XJR1300 | 1999 - 2003 |
| Yamaha | XT250 | 2005 - 2026 |
| Yamaha | XV125 Virago | ALL |
| Yamaha | XV250 Virago | ALL |
| Yamaha | XV400 Virago | ALL |
| Yamaha | XV500 Virago | ALL |
| Yamaha | XV535 Virago | ALL |
| Yamaha | XV700 Virago | ALL |
| Yamaha | XV750 Virago | ALL |
| Yamaha | XV920 Virago | ALL |
| Yamaha | XVS650 | ALL |
| Yamaha | YBR125 | ALL |
| Yamaha | YBR250 | 2007 - 2012 |
| Yamaha | YD110 | ALL |
| Yamaha | YZ-125 | ALL |
| Yamaha | YZ-125X | 2020 - 2026 |
| Yamaha | YZ-250 | ALL |
| Yamaha | YZ-250X | ALL |
| Yamaha | YZ-250F [FI model] | ALL |
| Yamaha | YZ-250FX [FI model] | ALL |
| Yamaha | YZ-450F [FI model] | 2018 - 2026 |
| Yamaha | YZ-450FX [FI model] | 2018 - 2026 |
| Yamaha | YZF600R Thundercat | ALL |
| Yamaha | YZF1000R Thunderace | ALL |
| Yamaha | ALL with cable speedo | ALL |
| z AJP | GALP 50 Enduro | ALL |
| z AJP | PR3 125 / 200 Enduro | ALL |
| z AJP | PR4 125 / 200 Enduro Pro / Enduro | ALL |
| z AJP | PR4 125 / 200 SuperMoto | ALL |
| z AJP | PR7 650 Adventure | ALL |
| z AJP | ALL with cable speedo | ALL |
| z ATK | 450 MX [ATV] | ALL |
| z ATK | ALL with cable speedo | ALL |
| z Bajaj Motors | Avenger 220 | ALL |
| z Bajaj Motors | CT 100 | ALL |
| z Bajaj Motors | Discover 100 | ALL |
| z Bajaj Motors | Discover 125 | ALL |
| z Bajaj Motors | Discover 150 | ALL |
| z Bajaj Motors | Platina 100 | ALL |
| z Bajaj Motors | Pulsar 135 | ALL |
| z Bajaj Motors | misfit | ALL |
| z Bajaj Motors | Pulsar 180 | ALL |
| z Bajaj Motors | Pulsar 200 | ALL |
| z Bajaj Motors | Pulsar 220 | ALL |
| z Bajaj Motors | ALL with cable speedo | ALL |
| z Borile | B651 Scrambler | ALL |
| z Borile | ALL with cable speedo | ALL |
| z Boss Hoss | BHC-3 ZZ4 SS | ALL |
| z Boss Hoss | BHC-9 ZZ4 | ALL |
| z Boss Hoss | BHC-3 502 | ALL |
| z Boss Hoss | ALL with cable speedo | ALL |
| z Brammo | ALL with cable speedo | ALL |
| z CCW | ACE | ALL |
| z CCW | Misfit | ALL |
| z CCW | ALL with cable speedo | ALL |
| z Confederate | Fighter Combat | ALL |
| z Confederate | Hellcat | ALL |
| z Confederate | Wraith | ALL |
| z Confederate | ALL with cable speedo | ALL |
| z CR&S | 650 VUN | ALL |
| z CR&S | ALL with cable speedo | ALL |
| z Daelim | DAYSTAR 125 | ALL |
| z Daelim | ROADWIN 125 | ALL |
| z Daelim | ALL with cable speedo | ALL |
| z Ecosse | ALL with cable speedo | ALL |
| z Fischer | MRX 650 | ALL |
| z Fischer | ALL with cable speedo | ALL |
| z Generic | ALL with cable speedo | ALL |
| z GG Motorrad | GG-Cruso | ALL |
| z GG Motorrad | GG-Spartaco | ALL |
| z GG Motorrad | ALL with cable speedo | ALL |
| z Ghezzi-Brian | KIMERA | ALL |
| z Ghezzi-Brian | ALL with cable speedo | ALL |
| z Italjet | ALL with cable speedo | ALL |
| z Laverda | ALL with cable speedo | ALL |
| z Moto Morini | ALL with cable speedo | ALL |
| z Motorhispania | RX Super Racing | ALL |
| z Motorhispania | ALL with cable speedo | ALL |
| z Munch | Mammuth 2000 | ALL |
| z Munch | ALL with cable speedo | ALL |
| z Mz | Baghira | ALL |
| z Mz | Mastiff | ALL |
| z Mz | 1000 [ALL variants] | ALL |
| z Mz | ALL with cable speedo | ALL |
| z Norton | Commando 961 Cafe Racer / Sport / SE /SF | ALL |
| z Norton | ALL with cable speedo | ALL |
| z Petronas | FP1 | ALL |
| z Ural | cT | ALL |
| z Ural | Dark Force | ALL |
| z Ural | Gear Up / Hybrid / M70 / MIR / Patrol | ALL |
| z Ural | ALL with cable speedo | ALL |
| z Vento | Gladiator XLS | ALL |
| z Vento | Rebellian | ALL |
| z Vento | V Thunder XL | ALL |
| z Vento | ALL with cable speedo | ALL |
| z Vincent HDR | Black Eagle | ALL |
| z Vincent HDR | Black Lightning ST / S | ALL |
| z Vincent HDR | Black Shadow | ALL |
| z Vincent HDR | ALL with cable speedo | ALL |
| z Voxan | Black Magic | ALL |
| z Voxan | Cafe Racer / Charade Racing | ALL |
| z Voxan | GV 1200 | ALL |
| z Voxan | Roadster | ALL |
| z Voxan | Street Scrambler | ALL |
| z Voxan | ALL with cable speedo | ALL |
| z Vyrus | 984 C3 2V | ALL |
| z Vyrus | 985 C3 4V | ALL |
| z Vyrus | 987 C3 4V | ALL |
| z Vyrus | ALL with cable speedo | ALL |
| z Wakan | 1640 Racing / Road | ALL |
| z Wakan | ALL with cable speedo | ALL |
| z Zanella | ALL with cable or no speedo | ALL |
| z Zero | ALL with digital odo | ALL |
| z Zero | ALL with cable or no speedo | ALL |
Für Ihr Motorrad-Modell, klicken Sie hier!
Beschreibung:
Die Healtech GPXT + GPX-WSS Ganganzeige ist eine universelle Anzeigeeinheit, die speziell für Motorräder entwickelt wurde, bei denen der Anschluss nicht über einen Diagnosestecker erfolgt. Dank des mitgelieferten spezifischen Kabelbaums ist die Installation besonders einfach und sauber zu realisieren. Die Anzeige bietet nicht nur eine präzise Gangdarstellung, sondern verfügt zusätzlich über einen programmierbaren Schaltblitz und eine einstellbare Top-Speed-Warnfunktion, was die Fahrsicherheit und Performance-Überwachung deutlich verbessert. Alle Healtech Ganganzeigen sind zu 100 % wasserdicht und dadurch ideal für den täglichen Einsatz wie auch für sportliche Fahrerinnen und Fahrer geeignet.
Erhältlich in den Farben Rot, Blau, Grün, Gelb oder Weiß (bitte bei Bestellung angeben). Die beiliegende Anleitung ist in englischer Sprache verfasst. Für den fachgerechten Einbau wird die Montage durch eine qualifizierte Werkstatt empfohlen.
Diese Ganganzeige ist universell einsetzbar und passt für zahlreiche Motorrad-Modelle – inklusive Marken wie Honda, Yamaha, Suzuki, Kawasaki und viele weitere. Somit ist sie die perfekte Lösung für alle, die eine zuverlässige und einfach zu montierende Ganganzeige suchen, passend für eine Vielzahl von Motorrädern.
- Universell passende Ganganzeige für viele Motorrad-Modelle
- Mit integriertem programmierbarem Schaltblitz und Top-Speed-Warnung
- 100 % wasserdichtes Gehäuse für maximale Langlebigkeit
- Einfache Installation dank fahrzeugspezifischem Kabelbaum
- Erhältlich in fünf Farbvarianten (Rot, Blau, Grün, Gelb, Weiß)
Lieferumfang:
- Healtech GPXT + GPX-WSS Ganganzeige
- Fahrzeugspezifischer Kabelbaum
- Montagematerial
- Einbauanleitung (englisch)
Produktsicherheit (GPSR)
HealTech Electronics Korlátolt Felelősségű Társaság
Déli Ipari út 31.
5630 Békés
Ungarn
E-Mail: sales@healtech-electronics.com
Webseite: healtech-electronics.com
Anmelden