114,89 €*
Lieferzeit: 4 - 6 Werktage
Kostenloser Versand ab 299€ innerhalb AT
Herstellernummer: BRG0034SS
Produktinformationen "R&G Kühlergitter Edelstahl passend für Aprilia RSV 4 / Tuono V4 1100 2015-2024"
Verwendungsliste:
Aprilia RSV 4 1100 Factory ab 2019
Aprilia RSV 4 Euro 5 ab 2021
Aprilia RSV 4 RF 2015 - 2020
Aprilia RSV 4 RR 2015 - 2020
Aprilia Tuono V4 1100 Euro 5 ab 2021
Aprilia Tuono V4 1100 Factory ab 2015
Aprilia Tuono V4 1100 RR 2015 - 2020
Beschreibung:
Das R&G Kühlergitter aus hochwertigem Edelstahl bietet zuverlässigen Schutz vor Steinschlag, Insekten und Straßenschmutz – sowohl auf der Rennstrecke als auch im Alltag. Es bewahrt die empfindlichen Kühlerlamellen Ihres Motorrads vor Beschädigungen und sorgt gleichzeitig für eine sportliche Optik.
Dank des maximalen Luftdurchlasses wird die Kühlleistung nicht beeinträchtigt, sodass keine Erhöhung der Kühlwassertemperatur auftritt. Das Gitter ist per Laser präzise geschnitten, CNC-gefertigt und überzeugt durch seine Korrosionsbeständigkeit und Langzeitstabilität. Die Montage erfolgt schnell und einfach, ohne dass gebohrt werden muss – sämtliches Befestigungsmaterial ist im Lieferumfang enthalten.
- Effektiver Schutz des Kühlers vor Steinschlag und Insekten
- Hochwertiger Edelstahl mit maximalem Luftdurchlass
- Einfache und schnelle Montage ohne Bohren
- Laser- und CNC-gefertigte Präzision für perfekte Passform
- Rostfrei und langlebig für dauerhaften Einsatz
Lieferumfang:
- 1x R&G Kühlergitter Edelstahl in Silber
- Befestigungsmaterial für die Montage
- Montageanleitung
| Marke | Modell | Typ |
|---|---|---|
| Aprilia | RSV 4 1100 Factory | 2019 |
| Aprilia | RSV 4 1100 Factory | 2020 |
| Aprilia | RSV 4 1100 Factory | 2021 |
| Aprilia | RSV 4 1100 Factory | 2022 |
| Aprilia | RSV 4 1100 Factory | 2023 |
| Aprilia | RSV 4 1100 Factory | 2024 |
| Aprilia | RSV 4 1100 Factory | 2025- |
| Aprilia | RSV 4 Euro 5 | 2021 |
| Aprilia | RSV 4 Euro 5 | 2022 |
| Aprilia | RSV 4 Euro 5 | 2023 |
| Aprilia | RSV 4 Euro 5 | 2024 |
| Aprilia | RSV 4 Euro 5 | 2025- |
| Aprilia | RSV 4 RF | 2015 |
| Aprilia | RSV 4 RF | 2016 |
| Aprilia | RSV 4 RF | 2017 |
| Aprilia | RSV 4 RF | 2018 |
| Aprilia | RSV 4 RF | 2019 |
| Aprilia | RSV 4 RF | 2020 |
| Aprilia | RSV 4 RR | 2015 |
| Aprilia | RSV 4 RR | 2016 |
| Aprilia | RSV 4 RR | 2017 |
| Aprilia | RSV 4 RR | 2018 |
| Aprilia | RSV 4 RR | 2019 |
| Aprilia | RSV 4 RR | 2020 |
| Aprilia | Tuono V4 1100 Euro 5 | 2021 |
| Aprilia | Tuono V4 1100 Euro 5 | 2022 |
| Aprilia | Tuono V4 1100 Euro 5 | 2023 |
| Aprilia | Tuono V4 1100 Euro 5 | 2024 |
| Aprilia | Tuono V4 1100 Euro 5 | 2025- |
| Aprilia | Tuono V4 1100 Factory | 2015 |
| Aprilia | Tuono V4 1100 Factory | 2016 |
| Aprilia | Tuono V4 1100 Factory | 2017 |
| Aprilia | Tuono V4 1100 Factory | 2018 |
| Aprilia | Tuono V4 1100 Factory | 2019 |
| Aprilia | Tuono V4 1100 Factory | 2020 |
| Aprilia | Tuono V4 1100 Factory | 2021 |
| Aprilia | Tuono V4 1100 Factory | 2022 |
| Aprilia | Tuono V4 1100 Factory | 2023 |
| Aprilia | Tuono V4 1100 Factory | 2024 |
| Aprilia | Tuono V4 1100 Factory | 2025- |
| Aprilia | Tuono V4 1100 RR | 2015 |
| Aprilia | Tuono V4 1100 RR | 2016 |
| Aprilia | Tuono V4 1100 RR | 2017 |
| Aprilia | Tuono V4 1100 RR | 2018 |
| Aprilia | Tuono V4 1100 RR | 2019 |
| Aprilia | Tuono V4 1100 RR | 2020 |
Produktsicherheit (GPSR)
Racing Technique Ltd. (t/a R&G)
Unit 1, Shelleys Lane
East Worldham
Alton, Hampshire, GU34 3AQ
Vereinigtes Königreich
E‑Mail: info@rg-racing.com
Webseite: rg-racing.com
Bevollmächtigter in der EU:
TechMoto
Gordemitzer Straße 3a
04425 Taucha
Deutschland
E‑Mail: service@techmoto.de
Webseite: techmoto.de
Anmelden